10 Years Frame Warranty, 1 Years Motor Warranty And 1 Year Parts and Labor Warranty
| Treadmills | |
|---|---|
| Motor | 5.5HP DC Motor |
| Max User Weight | 135KG |
| Running Surface | 1300X500mm / 51.1X19.6inches |
| Inclination | 18 Levels Automatic Incline |
| Speed | 1.0-16km/Hr. With Speed Buttons on Handrail |
| Shock Absorption | Rubber Cushion Shock Absorption |
| Running Belt | 1.6mm Thick Diamond Textured Running Belt |
| Rollers | Precision-Machined, Steel Crowned Rollers Keep Belt Centered and Running Smoothly to Reduce Noise and Wear |
| Display | 5inch LCD Display - Time, Speed, Distance, Calories, Incline, Mode, Heart Rate, Fat Measure |
| Connectivity | Aux & USB Input, Speaker, iPad Holder, Bottle & Accessories Holder, Foldable, Easy Installation, Wheel For Transportation |
| BMI / Fat | It Helps to Know Whether Your Fat Is Healthy or Not |
| Programs | 24 Pre-Set Programs |
| Heart Rate Pulse | Heart rate sensors on handle grip |
| Foldable | Hydraulic Softdrop System (HSS)™ |
| Speaker | Hi-Fi Speaker |
| Other Features | Wheels for transportation and easy to install |
| Input Power Supply | 240V ± 10% |
| Multifunction | Massager & Sit-ups |
| Paint Quality | Anti-bacterial Powder Coat Finish |
| N.W.: | 63KG |
| G.W.: | 70KG |
| Assembled Dimension | 162 x 80 x 129.5cm |
| Package Dimension | 167 x 82 x 31.5cm |
| Lubrication | Manual Lubrication |
| Marketed & Imported By | POWERMAX FITNESS (I) PVT. LTD. 3rd Floor, Blue Wave Building, Plot No : C22 & C23, Off New Link Rd, behind Kuber Chambers, Veera Desai Industrial Estate, Andheri West, Mumbai - 400053 Maharashtra, India Customer Care No. : +91-8080-206-206 Email id : customersupport@powermaxfitness.net |
No review given yet!
Fast Delivery all across the country
Safe Payment
No Return
100% Authentic Products