| Treadmills | |
|---|---|
| Motor | 6.0HP DC Motor |
| Max User Weight | 150KG |
| Running Surface | 1400X500mm / 55.1X19.6inches |
| Inclination | 15 Levels Auto Incline |
| Speed | 0.8 - 20 km/hr |
| Shock Absorption | 6 Cylinder PowerFlex™ Adaptive Cushioning System (PACS) to reduce impact up to 25% compared to running on road. |
| Running Belt | Diamond wave running belt widened Anti-slip side track |
| Rollers | Precision-machined, steel crowned rollers keep belt centered and running smoothly to reduce noise and wear. |
| Display | Red LED Display with 400m Track LED Indicators |
| Console Functions | Time, Speed, Distance, Calories, Heart rate, Incline |
| Connectivity | Speaker, MP3 and USB input |
| Heart Rate Pulse | Heart Rate sensors on crossbar handle |
| Foldable | Hydraulic Softdrop System |
| Speaker | Hi-Fi Speaker |
| iPad Holder | Yes |
| Other Features | Semi-Auto Lubrication, 360 degree rotating bottom and wheels for transportation |
| Input Power Supply | 240V ± 10% |
| BMI / Fat | It helps to know whether your fat is healthy or not. |
| Programs | 12 Pre-set Programs & 3 Target Based Modes |
| Paint Quality | Anti-bacterial Powder Coat Finish |
| N.W.: | 87KG |
| G.W.: | 95KG |
| Assembled Dimension | 180 x 86 x 145cm |
| Package Dimension | 185 x 90 x 43cm |
| Marketed & Imported By | POWERMAX FITNESS (I) PVT. LTD. 3rd Floor, Blue Wave Building, Plot No : C22 & C23, Off New Link Rd, behind Kuber Chambers, Veera Desai Industrial Estate, Andheri West, Mumbai - 400053 Maharashtra, India Customer Care No. : +91-8080-206-206 Email id : customersupport@powermaxfitness.net |
No review given yet!
Fast Delivery all across the country
Safe Payment
No Return
100% Authentic Products